Top 10 highest grossing films - Avatar , Avengers: Endgame , Titanic
highest grossing films
1 Avatar $2,847,397,339 2009
2 Avengers: Endgame $2,797,501,328 2019
3 Titanic $2,187,535,296 1997
4 Star Wars: The Force Awakens $2,068,223,624 2015
5 Avengers: Infinity War $2,048,359,754 2018
6 Spider-Man: No Way Home $1,901,232,550 2021
7 Jurassic World $1,671,537,444 2015
8 The Lion King $1,656,943,394 2019
9 The Avengers $1,518,812,988 2012
10 Furious 7 $1,516,045,911 2015
